2 HP | 1915-1928 | ሀ (#50,000 UP) B (#55,000 UP) | |||
2 HP | 1916 | ኤልክ ሲ | |||
2 HP | 1938 | 4254 4255 4285 4286 | |||
2 HP | 1939 | 4296 4297 4298 4299 | |||
2 HP | 1940 | 4346 4347 4348 4349 | |||
2 HP | 1941-1942 | 4364 4365 4366 4367 | |||
2 HP | 1946 | 4409 4411 4412 4413 | |||
2 HP | 1947 | 4414 4415 4416 4417 | |||
2 HP | 1971 | 2102 | ለ Parts ይግዙ | ||
2 HP | 1972 | 2202 | ለ Parts ይግዙ | https://youtu.be/0ZzqQwjZJZs | |
2 HP | 1973 | 2302 | ለ Parts ይግዙ | ||
2 HP | 1974 | 2402 | ለ Parts ይግዙ | ||
2 HP | 1975 | 2502 | ለ Parts ይግዙ | ||
2 HP | 1976 | 2602 | ለ Parts ይግዙ | ||
2 HP | 1977 | 2702 | ለ Parts ይግዙ | ||
2 HP | 1978 | 2802 | ለ Parts ይግዙ | ||
2 HP | 1979 | 2902 | ለ Parts ይግዙ | ||
2.2 HP | 1933 | 432 433 434 436 437 438 464 472 474 | |||
2.2 HP | 1934 | 4000 4001 4002 4003 4004 4005 4006 4007 4008 4009 4010 4011 4012 4013 4014 4015 4058 4059 4060 4061 4062 4063 4064 4065 4078 4079 4080 4081 489 | |||
2.2 HP | 1935 |
490 |
|||
2.5 HP | 1923-1927 |
NS |
|||
2.5 HP | 1923-1928 |
N |
|||
2.5 HP | 1936 |
4156 4157 4158 4159 |
|||
2.5 HP | 1937 | 4209 4211 4212 4213 498 | |||
2.75 HP | 1930 | 162 | |||
2.75 HP | 1931 | 403 404 | |||
2.8 HP | 1938 | 4261 4262 449 |